9m3 Concrete Transit Mixer Truck
9m3 Concrete Mixer Truck
9m3 Concrete Transit Mixer Truck
Specification
Description
Concrete mixing truck is suitable for the concrete transportation of bridge, tunnel, highway, urban and rural construction, it is the main part of concrete batching plant.
Features
1. High configuration guarantee high performance:
The whole components of hydraulic system adopts the world famous brand parts, including the filter, temperature detect switch (TDS) etc to ensure the reliability and safety of mixer truck system.
2. All-steel radial tyre:
The truck mixer is equipped with all-steel radial tyre as standard, which features high loading capacity, low rolling resistance, nice wear resistance, and good puncture-proof performance. With this kind of tyre, the raveling will be safer.
3. Strong Power:
The engines adopt the imported Germany DEUTZ engine. It takes full advantage of the energy and minimizes the power loss. To meet the requirements from different customers, our truck mixer also can be equipped with different brand engines, such as Weichai, Cummins and DEUTZ.
4. Automatic welder of circumferential seams:
The mixing drum adopts the advanced circular arc automatic welding equipment, welding and once shaping technique ensure the quality of mixing drum and the nice appearance and effectively prevent the oil and water leakage.
5. Operation handle:
Two handle control the mixing drum and engine separately with reliable lock device. The controlling system will be more reliable and convenient.
Technical Parameter
Model | MR/CMT016-9 |
Overall Length (mm) | 9880 |
Overall Width (mm) | 2496 |
Overall Height (mm) | 3920 |
Chassis Model | Howo | Shacman | Dongfeng | Jiefang |
Total Vehicle Weight (Kg) | 25000 |
Curb Weight (Kg) | 15000 |
Wheelbase (mm) | 4025+1350 |
Front Tread (mm) | 2022/2041 |
Rear Tread (mm) | 1830 |
Tyre Type | 11.00-20/12.00-20 |
Front Overhang (mm) | 1500 |
Rear Overhang (mm) | 2980 |
Minimum Turning Diameter (m) | ≤20 |
Max Traveling Speed (Km/h) | 86 |
Steering Mechanism | ZF8098 |
Oil Consumption per 100 km (L) | 36 |
Engine Model | P11C-UH,WD615.95 |
Engine Type | Water-cooled, Supercharged, Inter-cooled, Electric |
Cylinder Arrangement | 6 Cylinders in Line |
Engine Power /Rotating Speed HP/(r/min) | 336/2200, 375/2200 |
Max Engine Torque (N.M) | 1420/1100,1400/ (1300-1600) |
Mixing Drum Volume (m3) | 15.2 |
Mixing Volume (m3) | 10 |
Mixing Drum Obliquity (°) | 12 |
Drum Rotating Speed (r/min) | 0-14 |
Feeding Speed (m3/min) | ≥3.5 |
Discharging Speed (m3/min) | ≥3 |
Slump (mm) | 100-230 |
Leftover Rate (%) | Nearly Zero |
Water Tank Capacity (L) | 260/400 |
Water Supply Mode | Water Pump (standard configuration; Pneumatic Pump (self-chosen configuration) |
Production Process







