4m3 Self Loading Concrete Mixer Truck
4m3 Self Loading Concrete Mixer Truck
4m3 Self Loading Concrete Mixer Truck
Specification
Description
The self loading concrete mixer is mainly used in places where concrete mixing is required on site, and is suitable for general road construction, dams and other water conservancy projects and small space infrastructure construction.
Mixing and transportation all in one.
Features
1. The mixing drum and mixing blade are made of high-quality wear-resistant steel plate.
2. Painting process: adopt shot blasting and derusting treatment process.
3. Large rotary tooling is used for tank connection and blade welding with high precision.
4. The hydraulic system adopts imported components with compact structure and excellent performance.
5. Compact and reasonable structure, beautiful appearance.
6. The operating system is flexible and convenient with high efficiency.
7. The mixing drum and mixing blade adopt special die stamping process.
Technical Parameter
Model | MR/SCMT016-1.2 | MR/SCMT016-2.0 | MR/SCMT016-2.6 | MR/SCMT016-3.5 | MR/SCMT016-4.0 |
Capacity | 1.2m3 | 2.0m3 | 2.6m3 | 3.5m3 | 4.0m3 |
Drum volume | 1.8m3 | 3.0m3 | 3.6m3 | 6.1m3 | 6.8m3 |
Yuchai power | 58kw | 78kw | 78kw | 85kw | 91kw |
Emission standard | China II | ||||
Wheel base | 2560mm | 2520mm | 2640mm | 2650mm | 3300mm |
Max speed | 30km/h | 35km/h | 40km/h | 40km/h | 40km/h |
Grade ability | 30 | 40 | 40 | 40 | 40 |
Gearbox | ZL-265 | ZL-265 | ZL-280 | ZL-280 | ZL-315 |
Driving image | Loading Hopper Weighing | Digital Display | ||||
Washing gun | High Pressure Washing Pump Motor | ||||
Weight | 4980kg | 6420kg | 7920kg | 8530kg | 9950kg |
Dimension | 7.3×1.8×3.5m | 7.0×2.7×3.8m | 7.1×2.7×4.1m | 7.6×2.8×4.2m | 8.5x3x4.5m |
Production Process







